Elections Archive
Academic Year | Senator Term Begins | Corps of Instruction List | Apportionment Report |
2019-2020 | April 2020 | Excel pdf | pdf Excel |
2018-2019 | April 2019 | Excel pdf | pdf Excel |
2017-2018 | April 2018 | Excel pdf | pdf Excel |
2016-2017 | April 2017 | Excel pdf | pdf Excel |
2015-2016 | April 2016 | Excel pdf | pdf Excel |
2014-2015 | April 2015 | Excel pdf | pdf Excel |
2013-2014 | April 2014 | Excel pdf | pdf Excel |
2012-2013 | April 2013 | Excel | pdf Excel |
2011-2012 | April 2012 | Excel | pdf Excel |
2010-2011 | April 2011 | pdf Excel | |
2009-2010 | April 2010 | html Excel | pdf Excel |
2008-2009 | April 2009 | html Excel | pdf Excel |
2007-2008 | April 2008 | html Excel | pdf Excel |
2006-2007 | April 2007 | Sorted By Faculty Name Sorted By School | pdf Excel |
2005-2006 | April 2006 | Sorted By Faculty Name Sorted By School | pdf Excel |
2004-2005 | April 2005 | Sorted By Faculty Name Sorted By School | pdf Excel |
2003-2004 | April 2004 | No Apportionment | |
2002-2003 |
October 2003 |
No Apportionment |