2008-2009 University Senate Committees
as adopted by the University Senate on 04-25-08
(the committee officers were elected at the 04-30-08 organizational meetings)
Meeting Dates |
Download this table in Excel Format |
Academic Policy Committee |
Faculty Affairs Policy Committee |
Curriculum and Assessment Policy Committee |
Student Affairs Policy Committee |
Resources, Planning and Institutional Policy Committee |
Executive Committee of the University Senate |
APC | FAPC | CAPC | SAPC | RPIPC | ECUS | ||
1 | Barkovskii, Andrei | Digiovanni, Lee {c} | Burt, Amy | Bauer, Dan {s} | Bonnard, Michael | Baker, Dean | |
2 | Clark, Jan | Farr, Ken | Liu, Yi "Kathy" (replaced Cynthia Cano, who resigned in August 2008) | Brown, Ryan | Haight, Justin (SGA) | Davis Bray, Nancy | |
3 | Colvin, Martha | Fraunhofer, Hedy | Culpa-Bondal, Flor | Chamblee, Dianne | Higgs, Karen | Goings, Doug | |
4 | Crews, Bee {vc} | Hirsch, Jude | Dillard, Scott | Flynn, Jan {c} | Lee, Sang-Wook | Greer, Chris (USSec) {s} | |
5 | DeVore, Melanie | Kachmarik, Lucy | Ingram, Donna | George, Michael (SGA) | Malachowski, Judith {s} | Haney, Robert (IVPAA) retired December 2008; replaced by Jones, Paul (IVPAA) | |
6 | Doude, Sara {s} | Lowery, Chris | Ormond, Carol | Greene, Ryan (SGA) | Matsika, Chrispen | Kleine, Karynne (USPOE) {vc} | |
7 | Czogalla, Beate (replaced Brock Fisher, who resigned from GCSU in Spring 2008) | Rose, Michael {vc} | Risch, Bill {s} | Hammack, Jennifer {vc} | Oetter, Doug {c} | Leland, Dorothy (President) | |
8 | Flory, Jennifer | Sapp, Carol | Roquemore, Barbara {vc} | McGinley, Macon | Strawder, Lori | Turner, Craig (Past Chair) | |
9 | Armstrong, Kirk (replaced Mike Gleason upon his resignation from the committee in spring 2008) | Shiver, Todd | Swinton, John {c} | Milner, Stacey | Weimer, Patti | Vess, Deborah (USPO) {c} | |
10 | McGill, Ken | Turner, Jeff {s} | Viau, Robert | Mullins, Zach (SGA) | Whelan, Catherine {vc} | USPO = Presiding Officer | |
11 | Woodard, Howard {c} | Zuger, Christine | Wilkinson, Clif | Starley, Monica | Windish, Joe | USPOE = Presiding Officer Elect | |
VP Des | 12 | Fontenot, Olofunke | Haney, Robert (retired in December 2008. (eplaced by Linda Irwin-Devitis in January) | Gangstead, Sandra | Harshbarger, Bruce | Shields, Pete | USSec = Univ. Senate Secretary |
Pres Apt | 13 | Anderson, Kay | Kirkwood, Diane | Bello, Susan | Christenson, Larry | Jones, Paul | IVPAA = Interim VPAA |
For each committee | {c} = Chair | {vc} = Vice-Chair | {sec} = Secretary | ||||
49 | Senators | 8 | 8 | 9 | 8 | 8 | 8 |
30 | 2009 Senators | 3 | 4 | 5 | 6 | 6 | 6 |
12 | 2010 Senators | 4 | 3 | 3 | 1 | 1 | 0 |
7 | 2011 Senators | 1 | 1 | 1 | 1 | 1 | 2 |
37 | Elected Faculty Senator | 7 | 7 | 8 | 4 | 4 | 7 |
52 | Corps_of_Instr | 11 | 11 | 11 | 6 | 6 | 7 |
25 | Non-Senators | 5 | 5 | 4 | 5 | 5 | 1 |
8 | SoB Faculty | 1 | 2 | 2 | 1 | 1 | 1 |
8 | SoE Faculty | 1 | 2 | 1 | 1 | 1 | 2 |
10 | SoHS Faculty | 1 | 3 | 3 | 1 | 1 | 1 |
22 | SoLAS Faculty | 7 | 3 | 5 | 3 | 2 | 2 |
3 | Library Faculty | 0 | 1 | 0 | 0 | 1 | 1 |
4 | Student | 0 | 0 | 0 | 3 | 1 | 0 |
6 | Staff | 0 | 0 | 0 | 2 | 4 | 0 |
31 | Continuity from last year | 6 | 6 | 5 | 5 | 5 | 4 |
74 | Number on Committee | 13 | 13 | 13 | 13 | 13 | 9 |
Names in Bold indicate Elected Faculty Senator (only Elected Faculty
Senators can serve as committee chair)
Names in Italic indicate University Senator (Students, Staff,
Presidential Appointees, University President)