Governance Retreat 2006 -- Evaluation Ratings Summary

Ratings: 1 (Ineffective), 2 (Somewhat Effective), 3 (Effective), 4 (Very Effective), nr (no rating)
 

Respondent S1 S2 S3 S4 S5 S6 S7 OE
Responder#
SummaryStat
Introduction
Welcome
Headlines Lunch A/B/C Scenarios Restructure Summary Overall
#1 2 3 3 3 2 4 nr 3
#2 4 4 1 4 4 4 4 nr
#3 1 2 1 4 3 3.5 nr 2.5
#4 2 2 2 2.5 4 3 4 3
#5 3 3 3 nr nr nr nr 3
#6 2 3 3 3 3 3 3 nr
#7 3 2 4 2 3 4 3 3
#8 3 2 4 3 4 3 3 3
#9 4 4 4 4 4 4 4 4
#10 3 4 4 4 4 4 4 4
#11 3 3 4 3 4 4 3 4
#12 2 3 3 4 4 4 nr 4
#13 3 3 3 4 3 3 nr nr
#14 nr nr nr 2 3 2 3 3
#15 3 1 3 1 2 2 2 2
#16 3 4 4 4 3 4 nr 4
#17 3 2 3 3 4 3 3 3
#18 3 2 4 2 3 3 4 3
#19 3 3 3 3 3 3 3 3
#20 3 2 3 2 4 3 3 nr
#21 3 3 nr 1 4 3 nr 2.5
#22 4 4 3 4 4 4 4 4
#23 2 2 3 2 3 4 3 3
#24 3 3 3 3 3 4 3 3
#25 4 3 3 3 4 4 4 4
#26 3 4 3 4 4 4 3 4
#27 3 2 3 3 4 4 3 4
#28 nr nr nr nr 4 4 nr nr
#29 nr nr nr nr 3 4 nr nr
#30 nr nr 4 4 4 3 3 4
N 26 26 26 27 29 29 21 24
Mean 2.88 2.81 3.12 3.02 3.48 3.50 3.29 3.33
# of 1's 1 1 2 2 0 0 0 0
# of 2's 5 9 1 5 2 2 1 1
# of 3's 16 10 15 9 11 10 13 11
# of 4's 4 6 8 10 16 16 7 10
# of nr's 4 4 4 3 1 1 9 6