Corps of Instruction List - Voting - SoHS - Sorted by Faculty Surname

Count
(School)
SCHOOL DEPARTMENT LAST NAME, FIRST MIDDLE INSTITUTION
HIRE DATE
CURRENT
RANK
DATE OF
CURRENT
RANK
T = TEMP 
R = REG
Campus
Mailbox
CBX
TENURE STATUS
N1=Tenure-Track
 (not yet tenured) 
N2 = Non-tenure track
T0 = Tenured
CONTRACT TYPE
A = Academic Year
F = Fiscal Year
1 SoHS AGH BAKER, CAROL DEAN 08/01/2002 ASTP 8 /1 /2002 R 63 N1 A
2 SoHS KIN BLOCK, BETTY ANN 09/01/1991 PROF 8 /1 /2002 R 65 T0 A
3 SoHS NUR ICAP BURGAMY, PATRICIA LYNN 08/01/2004 INST 3 /1 /1989 T 64 N2 A
4 SoHS HCI CHAMBLEE, DIANE WELLS 08/01/2005 ASTP 8 /1 /2005 R 64 N1 A
5 SoHS FMH COKE, SALLIE P. 01/01/2006 INST 1 /1 /2006 T 63 N1 A
6 SoHS FMH COLVIN, MARTHA M. 09/01/1988 PROF 8 /1 /2002 R 63 T0 A
7 SoHS KIN COOPER, EARL ROBERT 08/01/2000 ASOP 8 /1 /2005 R 65 T0 A
8 SoHS FMH CULPA-BONDAL,MARIA FLODESOL A 08/01/2002 ASTP 8 /1 /2002 R 63 N1 A
9 SoHS HCI FRITH, KAREN H. 09/01/1992 ASOP 8 /1 /2003 R 64 T0 F
10 SoHS KIN FUNKE, BARBARA L. 09/01/1991 PROF 8 /1 /2002 R 65 T0 A
11 SoHS DEAN GANGSTEAD, SANDRA K. 08/01/2006 PROF 8 /1 /2006 R 64 N1 F
12 SoHS AGH GRIER, DEBBIE 08/01/2006 ASTP 8 /1 /2006 R 63 N1 A
13 SoHS HCI GRUBB, AUTUMN 09/01/1997 ASOP 8 /1 /2002 R 64 T0 A
14 SoHS KIN HIRSCH, JUDE E. 09/01/1996 PROF 8 /1 /2001 R 65 T0 A
15 SoHS AGH INGRAM-THOMPSON, DONNA RUTH 08/01/2005 ASTP 1 /1 /2003 R 63 N1 A
16 SoHS KIN JACKSON, AMANDA ILENE 08/01/2006 INST 8 /1 /2006 T 65 N1 A
17 SoHS AGH JOHNSON, MARJORIE S. 09/18/1989 ASTP 9 /1 /1990 R 63 T0 A
18 SoHS MUT KEITH, DOUGLAS READ 08/01/2003 ASTP 8 /1 /2003 R 67 N1 A
19 SoHS FMH KISH, CHERYL P. 09/01/1987 PROF 7 /1 /1993 R 63 T0 F
20 SoHS HCI LAWRENCE, JANICE B. 08/01/2006 ASTP 8 /1 /2006 T 63 N1 A
21 SoHS KIN LIDSTONE, JAMES E. 01/01/1996 PROF 1 /1 /1996 R 65 T0 F
22 SoHS FMH LOPER, ALICE B. 09/17/1990 ASTP 9 /1 /1991 R 63 T0 F
23 SoHS AGH LYLES, RANDALL LEON 08/01/2001 LECT 8 /1 /2001 R 63 N2 A
24 SoHS FMH MACMILLAN, DEBORAH T. 08/01/2006 ASTP 8 /1 /2006 R 64 N1 A
25 SoHS KIN MARTINO, MICHAEL A. 09/01/1997 ASOP 8 /1 /2002 R 65 T0 A
26 SoHS MUT MERCADO, CHESLEY 08/01/2000 ASOP 8 /1 /2005 R 67 T0 A
27 SoHS AGH MILNER, ELLA M 09/01/1985 ASTP 9 /1 /1988 R 63 T0 A
28 SoHS FMH ORMOND, CAROL A. 07/01/1989 ASTP 7 /1 /1989 R 63 T0 F
29 SoHS MUT ROBINSON, VICKY LYNN 08/01/2006 INST 8 /1 /2006 T 67 N2 A
30 SoHS FMH RUSSELL, KENDRA GREENE 08/01/2000 ASTP 8 /1 /2000 R 63 T0 A
31 SoHS AGH SAPP, CAROL JUNE 08/01/2003 ASOP 8 /1 /2003 R 63 T0 A
32 SoHS KIN STORK, STEPHEN E. 08/01/2005 ASOP 8 /1 /2005 R 65 N1 A
33 SoHS HCI SWEENEY SEWELL, JEANNE 09/01/1991 ASTP 9 /1 /1991 R 64 T0 A
34 SoHS KIN TURNER, JEFFERY SCOTT 08/01/2002 ASTP 8 /1 /2002 R 65 N1 A
35 SoHS AGH VACANT (Search in Progress)              
36 SoHS FMH WAITS, LYNN D. 09/01/1995 ASTP 9 /1 /1995 R 63 T0 A