Corps of Instruction List - Voting - SoE - Sorted by Department then Faculty Surname

Count
(School)
Count
(Dept)
SCHOOL DEPARTMENT LAST NAME, FIRST MIDDLE INSTITUTION
HIRE DATE
CURRENT
RANK
DATE OF
CURRENT
RANK
T = TEMP 
R = REG
Campus
Mailbox
CBX
TENURE STATUS
N1=Tenure-Track
 (not yet tenured) 
N2 = Non-tenure track
T0 = Tenured
CONTRACT TYPE
A = Academic Year
F = Fiscal Year
1 1 SoE ECE CAMPBELL, PAIGE E. 08/01/2002 ASTP 8 /1 /2000 R 71 T0 A
2 2 SoE ECE CHRISTY, CAROL SUE 08/01/2006 ASOP 8 /1 /2006 R 71 N1 A
3 3 SoE ECE HERN, LEIGH ANN CRAFT 08/01/1999 ASTP 8 /1 /1999 R 71 N1 A
4 4 SoE ECE KESSLER, LARA W. 08/01/2006 ASTP 8 /1 /2006 R 71 N1 A
5 5 SoE ECE KLEIN, PATRICIA HUGHES 08/01/2001 ASOP 8 /1 /2001 R 71 T0 A
6 6 SoE ECE KLEINE, KARYNNE LENORE 09/01/1997 ASOP 9 /1 /2002 R 71 T0 A
7 7 SoE ECE MARTIN, CHARLES E. 09/01/1996 PROF 8 /1 /2002 R 71 T0 F
8 8 SoE ECE MIZELLE, NANCY BATSON 08/01/1999 ASOP 8 /1 /2004 R 71 T0 A
9 9 SoE ECE POGUE, REVEL WYLLY 08/01/2002 LECT 8 /1 /2002 R 71 N2 A
10 10 SoE ECE RUSSELL, DELMER DEE - On Leave FY 07 09/01/1996 ASOP 8 /1 /2000 R 71 T0 A
11 11 SoE ECE SCHWARTZ, STACY LYNN 08/01/2003 ASTP 8 /1 /2003 R 71 N1 A
12 12 SoE ECE VACANT (Search in Progress)              
13 13 SoE ECE WARREN, LYNDALL H. 09/19/1988 ASTP 9 /1 /1991 R 71 T0 A
14 14 SoE ECE WRIGHT, JAMES HAROLD 08/01/2005 INST 8 /1 /2004 T 71 N1 A
15 15 SoE ECE WRIGHT, MICHELLE 08/01/2006 INST 8 /1 /2006 T 71 N1 A
16 16 SoE ECE DEAN BADER, CAROL HOPPER 08/01/2002 PROF 8 /1 /2002 R 70 T0 F
17 1 SoE FSE ALBY, CYNTHIA J. 07/01/2001 ASOP 7 /1 /2001 R 79 T0 F
18 2 SoE FSE DEVITIS, JOSEPH LIBER 08/01/2004 PROF 8 /1 /2004 T 79 N1 A
19 3 SoE FSE DIGIOVANNI, LEE WOODHAM 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
20 4 SoE FSE EDWARDS, MARIANNE 07/01/1988 ASTP 8 /1 /2001 R 79 T0 A
21 5 SoE FSE GOLSON, LINDA CAROL 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
22 6 SoE FSE GREER, CHRISTOPHER 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
23 7 SoE FSE HAYDEN, JULIUS JOHN 01/02/2003 ASTP 1 /2 /2003 R 79 N1 A
24 8 SoE FSE HINSON, JANE 08/01/1999 PROF 8 /1 /2006 R 79 T0 A
25 9 SoE FSE JONES, MARTHA ANN 08/01/2001 ASTP 8 /1 /2001 R 79 N1 A
26 10 SoE FSE LOWNEY, FRANCIS(FRANK) A. 07/01/1985 PROF 9 /1 /1985 R 79 T0 F
27 11 SoE FSE MARTINY, GEZA 09/01/1973 ASTP 9 /1 /1973 R 79 T0 A
28 12 SoE FSE MATSIKA, CHRISPEN 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
29 13 SoE FSE MUMMA, BRIAN 08/01/2001 ASTP 9 /1 /1996 R 79 N1 A
30 14 SoE FSE ROBERTS, HOLLEY M. 08/01/2005 INST 8 /1 /2006 R 79 N1 A
31 15 SoE FSE SMOOT, SHARENE L. 04/01/1992 PROF 8 /1 /2004 R 79 T0 A
32 16 SoE FSE VACANT (Search in Progress)              
33 17 SoE FSE DEAN IRWIN-DEVITIS, LINDA ANN 08/01/2003 PROF 8 /1 /2003 R 70 T0 F
34 1 SoE SPA CHILDRE, AMY LYNN 08/01/1999 ASOP 8 /1 /2004 R 72 T0 A
35 2 SoE SPA CREWS, WALTER B. 09/01/1990 PROF 9 /1 /1996 R 72 T0 A
36 3 SoE SPA GOOD, JACOB WARREN 08/01/2001 PROF 8 /1 /2006 R 72 T0 A
37 4 SoE SPA JACKSON, ROSEMARY F. 03/18/1996 PROF 8 /1 /2001 R 72 T0 A
38 5 SoE SPA JONES, SHARON LEE 09/01/1991 ASOP 7 /1 /1994 R 72 N2 F
39 6 SoE SPA MCMULLEN, LYNN ALYCE 08/01/2003 ASTP 8 /1 /2003 R 72 N1 A
40 7 SoE SPA MCMULLEN, REBECCA CROCKER 08/01/2001 ASTP 8 /1 /2001 R 72 N1 A
41 8 SoE SPA MEAD, CARA L. 08/01/2002 ASTP 8 /1 /2004 R 72 N1 A
42 9 SoE SPA REYNOLDS, CHERYL GRAYSON 08/01/2002 ASOP 8 /1 /2001 R 72 T0 A
43 10 SoE SPA ROQUEMORE, BARBARA 08/01/2006 ASTP 8 /1 /2006 R 72 N1 A
44 11 SoE SPA ROWE, WILLIAM R. 08/01/2000 ASTP 8 /1 /2000 R 72 T0 A
45 12 SoE SPA SEAY, PATRICIA R. 09/01/1989 PROF 8 /1 /2002 R 72 T0 A
46 13 SoE SPA SMITH, CRAIG DOUGLAS 01/02/1986 PROF 8 /1 /1999 R 72 T0 F