Corps of Instruction List - Voting - SoB - Sorted by Faculty Surname

Count
(School)
SCHOOL DEPARTMENT LAST NAME, FIRST MIDDLE INSTITUTION
HIRE DATE
CURRENT
RANK
DATE OF
CURRENT
RANK
T = TEMP 
R = REG
Campus
Mailbox
CBX
TENURE STATUS
N1=Tenure-Track
 (not yet tenured) 
N2 = Non-tenure track
T0 = Tenured
CONTRACT TYPE
A = Academic Year
F = Fiscal Year
1 SoB ISC ADKINS, GERALD W. 09/01/1987 PROF 9 /1 /1995 R 12 T0 F
2 SoB ECO ARIAS, JAMES J. 08/01/1999 ASOP 8 /1 /2005 R 14 T0 A
3 SoB MAN BEADLES, NICHOLAS ASTON 08/01/1999 PROF 8 /1 /2004 R 11 T0 A
4 SoB ISC BIALAC, RICHARD N. 08/01/1989 PROF 8 /1 /1989 R 12 T0 A
5 SoB ISC CANO, CYNTHIA R. 08/01/2006 ASTP 8 /1 /2006 R 12 N1 A
6 SoB ECO CLARK, CHRISTOPHER 08/01/2005 ASTP 8 /1 /2005 R 14 N1 A
7 SoB ISC COLLIER, CAROLINE LAURE 08/01/2000 LECT 8 /1 /2002 R 12 N2 F
8 SoB ISC DAHANAYAKE, AJANTHA N. W. 08/01/2006 PROF 8 /1 /2006 R 12 N1 A
9 SoB MAN FAIR, ELIZABETH DALTON 08/01/2004 INST 8 /1 /2004 T 11 N1 A
10 SoB ECO FARR, WILLIAM KENDRICK 09/01/1985 PROF 9 /1 /1996 R 14 T0 F
11 SoB MAN FAULK, LARRY H. 08/01/2001 ASTP 8 /1 /2001 R 11 N1 A
12 SoB MAN FLYNN, JO ANN 08/01/1998 ASTP 8 /1 /1998 R 11 T0 A
13 SoB ISC FONTENOT, RENEE 08/01/2005 ASOP 8 /1 /2005 R 12 N1 A
14 SoB ISC DEAN GILBERT, FAYE W. 08/01/2003 PROF 8 /1 /2003 R 10 T0 F
15 SoB ACC GLOVER, PAMELA J. 08/20/1984 INST 9 /1 /1991 R 15 N2 F
16 SoB ISC GOETTE, BEVERLY TANYA 09/01/1996 ASOP 8 /1 /2002 R 12 T0 A
17 SoB ISC GOINGS, DOUGLAS ADREAN 08/01/2000 PROF 8 /1 /2006 R 12 T0 A
18 SoB ACC HOLLAND, RODGER GENE 08/01/2003 ASOP 8 /1 /2003 R 15 N1 A
19 SoB ISC HUMPHRIES, SARAH ANN 08/01/1999 ASOP 8 /1 /2005 R 12 T0 A
20 SoB ACC JOHNSON, JUDY L. 08/01/2005 INST 8 /1 /2000 T 15 N1 A
21 SoB ACC KING, TERESA T. 08/01/2006 ASOP 9 /1 /1993 R 15 N1 A
22 SoB ISC LIU, YI 08/01/2003 ASTP 8 /1 /2003 R 12 N1 A
23 SoB MAN LOWERY, CHRISTOPHER M. 09/01/1992 PROF 8 /1 /2002 R 11 T0 A
24 SoB ISC MARSHALL, BRYAN 08/01/2006 ASTP 8 /1 /2006 R 12 N1 A
25 SoB MAN MILLER, WILLIAM JOHNSON 08/01/2006 ASTP 8 /1 /2006 R 11 N1 A
26 SoB ACC MOORE, TOM CLIFFORD 09/01/1987 ASOP 9 /1 /1993 R 15 T0 A
27 SoB ECO NARAIN, LAKSHMI S. 09/01/1988 PROF 8 /1 /1999 R 14 T0 A
28 SoB MAN PAYNE, STEPHEN L. 01/01/1996 ASOP 1 /1 /1996 R 11 T0 A
29 SoB MAN RYAN, CHARLES MARTIN 08/01/2001 ASOP 8 /1 /2006 R 11 T0 A
30 SoB ACC SAMPRONE, JOSEPH C JR 09/01/1983 PROF 9/1/1993 T 15 T0 F
31 SoB ISC SAMS, DOREEN E. 08/01/2005 ASTP 8 /1 /2005 R 12 N1 A
32 SoB ECO SCAFIDI, BENJAMIN P. 08/01/2005 ASOP 8 /1 /2005 R 14 N1 A
33 SoB ISC SCHWARTZ, JOSEPH M. 08/01/2005 ASTP 8 /1 /2005 R 12 N1 A
34 SoB ECO SWINTON, JOHN ROBBINS 08/01/2002 ASTP 8 /1 /2002 R 14 T0 A
35 SoB ECO TIRYAKIOGLU, MUGE 08/01/2003 ASTP 8 /1 /2003 R 14 N1 A
36 SoB ISC VACANT (Search in Progress)              
37 SoB ECO WALKER, DOUGLAS M. 08/01/1998 ASOP 8 /1 /2003 R 14 T0 A
38 SoB ACC WHELAN, CATHERINE  JEAN 08/01/2003 ASTP 8 /1 /2003 R 15 N1 A
39 SoB MAN WHITFIELD, J. MICHAEL 09/01/1996 ASOP 8 /1 /2002 R 11 T0 F
40 SoB ISC WILLIAMS, GITA C. 09/01/1994 ASTP 8 /1 /2003 R 12 T0 A
41 SoB ISC WOODARD, HOWARD C.-ON LOAN FY 07 08/01/2001 ASOP 8 /1 /2001 R 12 T0 A
42 SoB ECO XU, ZHENHUI on leave FY 07 08/01/1998 PROF 8 /1 /2003 R 14 T0 A
43 SoB ACC YAKHOU, MEHENNA 09/01/1994 PROF 8 /1 /2002 R 15 T0 A
44 SoB MAN YANG, JIAQIN 08/01/1998 PROF 8 /1 /2003 R 11 T0 A
45 SoB ISC YAO, JENG-FOUNG 09/01/1997 ASOP 8 /1 /2003 R 12 T0 A
46 SoB ISC DEAN YOUNG, LARRY DALE 08/01/2002 ASOP 8 /1 /2002 R 10 T0 F
47 SoB ACC ZHENG, LIN 08/01/2006 ASTP 8 /1 /2006 R 15 N1 A