Corps of Instruction List -- Original -- 09-13-06  (Sorted by School, then Dept, then Surname)

Count
(Overall)
SCHOOL DEPARTMENT LAST NAME, FIRST MIDDLE INSTITUTION
HIRE DATE
CURRENT
RANK
DATE OF
CURRENT
RANK
T = TEMP 
R = REG
Campus
Mailbox
CBX
TENURE STATUS
N1=Tenure-Track
 (not yet tenured) 
N2 = Non-tenure track
T0 = Tenured
CONTRACT TYPE
A = Academic Year
F = Fiscal Year
1 SoLAS MAT ABNEY, ANGEL R. 08/01/2005 INST 8 /1 /2005 T 17 N1 A
2 SoB ISC ADKINS, GERALD W. 09/01/1987 PROF 9 /1 /1995 R 12 T0 F
3 SoE FSE ALBY, CYNTHIA J. 07/01/2001 ASOP 7 /1 /2001 R 79 T0 F
4 SoLAS MAT ALLEN, MARTHA ANN 08/01/2001 ASOP 8 /1 /2006 R 17 T0 A
5 SoLAS ENG ANDREWS, VALERIE JOCAROLE 08/01/2002 ASTP 8 /1 /2002 R 44 N1 A
6 SoLAS ART ARANDA, VALERIE ROSE MARIE 08/01/2002 ASTP 8 /1 /2002 R 94 N1 A
7 SoB ECO ARIAS, JAMES J. 08/01/1999 ASOP 8 /1 /2005 R 14 T0 A
8 SoLAS HIS AUERBACH, STEPHEN D. 08/01/2005 ASTP 8 /1 /2005 R 47 N1 A
9 Library LIB AUSTIN, GARY LEE 06/01/2006 ASOP 6 /1 /2006 R 43 N1 F
10 SoLAS BIO BACHOON, DAVE 08/01/2001 ASOP 8 /1 /2006 R 81 T0 A
11 SoE DEAN ECE BADER, CAROL HOPPER 08/01/2002 PROF 8 /1 /2002 R 70 T0 F
12 SoLAS HIS BAILEY, ANNE JONES 09/01/1997 PROF 8 /1 /2001 R 47 T0 F
13 SoHS AGH BAKER, CAROL DEAN 08/01/2002 ASTP 8 /1 /2002 R 63 N1 A
14 SoLAS BIO BARKOVSKII, ANDREI LVOVICH 08/01/2001 ASOP 8 /1 /2006 R 81 T0 A
15 SoLAS ENG BARNES, SONYA C 08/01/2006 INST 8 /1 /2006 T 44 N1 A
16 SoLAS PSY BARRON, SHEREE S. 09/01/1993 PROF 8 /1 /2003 R 90 T0 A
17 SoLAS ENG BAUER, DANNY ALAN 08/01/2003 ASTP 8 /1 /2003 R 44 T0 A
18 SoLAS MAT BAUGH, JAMES EMORY 08/01/2006 ASTP 8 /1 /2006 T 17 N1 A
19 SoB MAN BEADLES, NICHOLAS ASTON 08/01/1999 PROF 8 /1 /2004 R 11 T0 A
20 SoLAS ENG BEASLEY, NANCY R. 09/23/1985 ASTP 9 /1 /1994 R 44 N2 A
21 SoLAS PSY BEMBENEK, ALICIA F. 08/01/2006 ASTP 8 /1 /2006 R 90 N1 A
22 SoLAS PSY BENDERSKY, KAREN 08/01/2002 ASTP 8 /1 /2002 R 90 N1 A
23 SoB ISC BIALAC, RICHARD N. 08/01/1989 PROF 8 /1 /1989 R 12 T0 A
24 SoLAS GAS BLICK, JEFFREY  PAUL 08/01/1998 ASOP 8 /1 /2003 R 18 T0 A
25 SoHS KIN BLOCK, BETTY ANN 09/01/1991 PROF 8 /1 /2002 R 65 T0 A
26 SoLAS GAS BOULEY, EUGENE E., JR. 09/01/1995 PROF 8 /1 /2006 R 18 T0 A
27 SoLAS MOD BOURNE, LOUIS M. 08/01/2001 ASOP 8 /1 /2006 R 46 T0 A
28 SoLAS DEAN GAS BOWEN-FONTENOT, OLUFUNKE ABIMBOLA 07/15/2002 PROF 7 /15/2002 R 48 T0 F
29 SoLAS ENG BRAGG, BEAUTY LEE 08/01/2003 ASTP 8 /1 /2003 R 44 N1 A
30 SoLAS HIS BRAGG, WILLIAM H. 08/01/1998 LECT 8 /1 /2004 R 47 N0 A
31 Library LIB BRAY, NANCY DAVIS 07/01/1996 ASTP 7 /1 /2000 R 43 T0 F
32 SoLAS MAT BROWN, JAMES RYAN 08/01/2006 ASTP 8 /1 /2006 R 17 N1 A
33 Library LIB BROYLES, ELIZABETH COOK 09/01/1997 ASTP 8 /1 /2003 R 43 T0 F
34 SoLAS GAS BRUMFIELD, BRUCE CARLTON 06/09/1978 PROF 7 /1 /1986 R 18 T0 A
35 SoHS NUR ICAP BURGAMY, PATRICIA LYNN 08/01/2004 INST 3 /1 /1989 T 64 N2 A
36 SoLAS ENG BURNS, TRACI 08/01/2006 INST 8 /1 /2006 T 44 N2 A
37 SoLAS ENG BURT, AMY SUE 08/01/1998 ASOP 8 /1 /2003 R 44 T0 A
38 SoLAS GAS BYRAM, O. WAYNE 09/01/1971 PROF 9 /1 /1990 R 18 T0 A
39 SoLAS HIS CALDWELL, LEE ANN 08/01/2002 PROF 8 /1 /2002 R 47 N1 F
40 SoLAS GAS CALL, DWIGHT W. 01/02/1997 ASOP 8 /1 /2002 R 18 T0 F
41 SoE ECE CAMPBELL, PAIGE E. 08/01/2002 ASTP 8 /1 /2000 R 71 T0 A
42 SoB ISC CANO, CYNTHIA R. 08/01/2006 ASTP 8 /1 /2006 R 12 N1 A
43 SoLAS ENG CARRIERE, PETER MICHAEL 09/01/1997 ASOP 8 /1 /2002 R 44 T0 A
44 SoLAS ENG CARTER, JENNIFER RUDESEAL 09/01/1996 PROF 8 /1 /2006 R 44 T0 A
45 SoLAS GAS CARTER, RUTH J. 09/01/1990 PROF 8 /1 /2000 R 18 T0 A
46 SoHS HCI CHAMBLEE, DIANE WELLS 08/01/2005 ASTP 8 /1 /2005 R 64 N1 A
47 SoLAS BIO CHANDLER, ROBERT M. 09/01/1996 PROF 8 /1 /2006 R 81 T0 A
48 SoLAS PSY CHIANG, TSU-MING 09/01/1993 PROF 8 /1 /2003 R 90 T0 A
49 SoE SPA CHILDRE, AMY LYNN 08/01/1999 ASOP 8 /1 /2004 R 72 T0 A
50 SoE ECE CHRISTY, CAROL SUE 08/01/2006 ASOP 8 /1 /2006 R 71 N1 A
51 SoB ECO CLARK, CHRISTOPHER 08/01/2005 ASTP 8 /1 /2005 R 14 N1 A
52 SoHS FMH COKE, SALLIE P. 01/01/2006 INST 1 /1 /2006 T 63 N1 A
53 SoB ISC COLLIER, CAROLINE LAURE 08/01/2000 LECT 8 /1 /2002 R 12 N2 F
54 SoHS FMH COLVIN, MARTHA M. 09/01/1988 PROF 8 /1 /2002 R 63 T0 A
55 SoHS KIN COOPER, EARL ROBERT 08/01/2000 ASOP 8 /1 /2005 R 65 T0 A
56 SoLAS ENG COX, JOHN DAVID 08/01/2002 ASTP 8 /1 /2002 R 44 N1 A
57 SoE SPA CREWS, WALTER B. 09/01/1990 PROF 9 /1 /1996 R 72 T0 A
58 SoHS FMH CULPA-BONDAL,MARIA FLODESOL A 08/01/2002 ASTP 8 /1 /2002 R 63 N1 A
59 SoLAS ENG CUMINGS, SUSAN G 08/01/2001 ASTP 8 /1 /2001 R 44 N1 A
60 SoLAS MUS CZOGALLA. BEATE MARIA 08/01/2000 ASOP 8 /1 /2005 R 66 T0 A
61 SoB ISC DAHANAYAKE, AJANTHA N. W. 08/01/2006 PROF 8 /1 /2006 R 12 N1 A
62 SoLAS BIO DATTA, SAUGATA 08/01/2004 ASTP 8 /1 /2004 R 81 N1 A
63 SoLAS PSY DAUGHERTY, MARTHA H. 09/01/1985 PROF 9 /1 /1999 R 90 T0 A
64 SoE FSE DEVITIS, JOSEPH LIBER 08/01/2004 PROF 8 /1 /2004 T 79 N1 A
65 SoLAS BIO DEVORE, MELANIE L. 08/01/1999 ASOP 8 /1 /2004 R 81 T0 A
66 SoLAS MAT DIETRICH, BLAIR T 08/01/2001 LECT 8 /1 /2001 R 17 N2 A
67 SoLAS GAS DIGBY, MICHAEL FRANKLIN 09/01/1976 PROF 7 /1 /1990 R 18 T0 F
68 SoE FSE DIGIOVANNI, LEE WOODHAM 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
69 SoLAS ENG DILLARD, SCOTT EDWARD 08/01/2001 ASOP 8 /1 /2006 R 44 T0 A
70 SoLAS CHE DOMINGUE, DONOVAN LOUIS 08/01/2002 ASTP 8 /1 /2002 R 82 N1 A
71 SoLAS MOD DOS SANTOS, ANISIO MARTINS 08/01/2004 LECT 8 /1 /2005 R 46 N2 A
72 SoLAS GAS DOUDE, SARA BUCK 08/01/2006 ASTP 8 /1 /2006 R 18 N1 A
73 SoLAS GAS EASTERLY, GLENN CHARLES 04/01/2000 INST 4 /1 /2001 R 18 N2 F
74 SoLAS MAT EDLER, LAURIE ANNE 08/01/2002 ASTP 8 /1 /2002 R 17 T0 A
75 SoLAS GAS EDMONDSON, HENRY T. 09/01/1988 PROF 8 /1 /2000 R 18 T0 A
76 SoE FSE EDWARDS, MARIANNE 07/01/1988 ASTP 8 /1 /2001 R 79 T0 A
77 SoLAS HIS FAHRER, CHARLES C. 08/01/2004 ASTP 8 /1 /2004 R 47 N1 A
78 SoB MAN FAIR, ELIZABETH DALTON 08/01/2004 INST 8 /1 /2004 T 11 N1 A
79 SoLAS HIS FAIR, JOHN DOUGLAS 09/01/1997 PROF 9 /1 /1997 R 47 T0 A
80 SoB ECO FARR, WILLIAM KENDRICK 09/01/1985 PROF 9 /1 /1996 R 14 T0 F
81 SoLAS ART FARRAR, ROXANNE CLAIRE 08/01/1998 ASOP 8 /1 /2003 R 94 T0 A
82 SoB MAN FAULK, LARRY H. 08/01/2001 ASTP 8 /1 /2001 R 11 N1 A
83 SoLAS HIS FERNALD, DANIEL H. 08/01/2000 ASOP 8 /1 /2005 R 47 T0 A
84 SoLAS CHE FIETKAU, RONALD 09/01/1994 PROF 8 /1 /2004 R 82 T0 A
85 SoLAS MUS FISHER, BROCK 08/01/2006 ASTP 8 /1 /2006 R 66 N1 A
86 SoLAS GAS FISHER, GERALD PATRICK 08/01/2003 ASTP 8 /1 /2003 R 18 T0 A
87 SoLAS ART FISHER, WILLIAM WRIGHT 08/01/2001 ASTP 8 /1 /2001 R 94 N1 A
88 SoLAS MUS FLORY, JENNIFER MORGAN 08/01/2005 ASTP 8 /1 /2005 R 66 N1 A
89 SoLAS MAT FLOWERS, KENNETH 08/01/2002 INST 8 /1 /2002 R 17 N1 A
90 SoLAS GAS FLY, JERRY WAYNE 09/01/1980 PROF 9 /1 /1991 R 18 T0 A
91 SoB MAN FLYNN, JO ANN 08/01/1998 ASTP 8 /1 /1998 R 11 T0 A
92 SoB ISC FONTENOT, RENEE 08/01/2005 ASOP 8 /1 /2005 R 12 N1 A
93 SoLAS CHE FRANCE, RALPH 08/01/2002 ASTP 8 /1 /2002 R 82 N1 A
94 SoLAS MOD FRAUNHOFER, HEDWIG 09/01/1997 ASOP 8 /1 /2003 R 46 T0 A
95 SoHS HCI FRITH, KAREN H. 09/01/1992 ASOP 8 /1 /2003 R 64 T0 F
96 SoHS KIN FUNKE, BARBARA L. 09/01/1991 PROF 8 /1 /2002 R 65 T0 A
97 SoHS DEAN GANGSTEAD, SANDRA K. 08/01/2006 PROF 8 /1 /2006 R 64 N1 F
98 SoLAS MOD GARCIA-CASTANON, SANTIAGO 08/01/1998 PROF 8 /1 /2003 R 46 T0 A
99 SoLAS ENG GEE, ALLEN RUSSELL 08/01/2004 ASTP 8 /1 /2004 R 44 N1 A
100 SoLAS ENG GENTRY, MARSHALL BRUCE 08/01/2003 PROF 8 /1 /2003 R 44 T0 A
101 Library LIB GERLICH, BELLA K. 01/02/2006 ASOP 2 /1 /2006 R 43 N1 F
102 SoB DEAN ISC GILBERT, FAYE W. 08/01/2003 PROF 8 /1 /2003 R 10 T0 F
103 SoLAS PSY GILLIS, H. L., JR. 09/01/1986 PROF 9 /1 /1997 R 90 T0 A
104 SoLAS BIO GLEASON, MICHAEL LEE 08/01/1999 ASOP 8 /1 /2004 R 81 T0 A
105 SoB ACC GLOVER, PAMELA J. 08/20/1984 INST 9 /1 /1991 R 15 N2 F
106 SoLAS ENG GLOWKA, ARTHUR WAYNE 09/01/1980 PROF 9 /1 /1993 R 44 T0 A
107 SoLAS GAS GODWIN, SANDRA ELIZABETH 08/01/2002 ASTP 8 /1 /2002 R 18 N1 A
108 SoB ISC GOETTE, BEVERLY TANYA 09/01/1996 ASOP 8 /1 /2002 R 12 T0 A
109 SoB ISC GOINGS, DOUGLAS ADREAN 08/01/2000 PROF 8 /1 /2006 R 12 T0 A
110 SoE FSE GOLSON, LINDA CAROL 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
111 SoLAS ART GOMEZ, EMILY 08/01/2006 ASTP 8 /1 /2006 R 94 N1 A
112 SoLAS MOD GOMEZ, JUAN ANTONIO ALCARRIA 08/01/2000 ASTP 8 /1 /2003 R 46 N1 A
113 SoE SPA GOOD, JACOB WARREN 08/01/2001 PROF 8 /1 /2006 R 72 T0 A
114 SoLAS VPAA PSY GORMLY, ANNE V 07/01/1998 PROF 7/1/1998 R 24 T0 A
115 SoLAS MUS GREENE, RICHARD CARLE 08/01/1997 PROF 8 /1 /1997 R 66 T0 A
116 SoE FSE GREER, CHRISTOPHER 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
117 SoHS AGH GRIER, DEBBIE 08/01/2006 ASTP 8 /1 /2006 R 63 N1 A
118 SoHS HCI GRUBB, AUTUMN 09/01/1997 ASOP 8 /1 /2002 R 64 T0 A
119 SoLAS MAT HABTZGHI, DESALE 08/01/2006 ASTP 8 /1 /2006 R 17 N1 A
120 SoLAS GAS HAMMACK, JENNIFER W. 08/01/2001 ASTP 8 /1 /2001 R 18 N1 A
121 SoLAS GAS HARRIS, ROBIN 07/01/2001 ASOP 8 /1 /2004 R 18 T0 A
122 SoE FSE HAYDEN, JULIUS JOHN 01/02/2003 ASTP 1 /2 /2003 R 79 N1 A
123 SoLAS MUS HENDLEY, CHRISTOPHER D. 09/01/1991 ASOP 8 /1 /2005 R 66 T0 A
124 SoLAS GAS HERBEL, JERRY E. 08/01/2006 ASTP 8 /1 /2005 T 18 N1 A
125 SoE ECE HERN, LEIGH ANN CRAFT 08/01/1999 ASTP 8 /1 /1999 R 71 N1 A
126 SoLAS ART HERRERA, CARLOS M. 08/01/2005 ASTP 8 /1 /2005 R 94 N1 A
127 SoLAS HIS HINGSON, JESSE JOHN 08/01/2004 ASTP 8 /1 /2004 R 47 N1 A
128 SoE FSE HINSON, JANE 08/01/1999 PROF 8 /1 /2006 R 79 T0 A
129 SoHS KIN HIRSCH, JUDE E. 09/01/1996 PROF 8 /1 /2001 R 65 T0 A
130 SoLAS ENG HOFFMANN, JANET MARGERT 08/01/2002 ASOP 8 /1 /2002 R 44 T0 A
131 SoLAS ART HOLBROOK, PATRICK 08/01/2002 ASTP 8 /1 /2002 R 94 N1 A
132 SoB ACC HOLLAND, RODGER GENE 08/01/2003 ASOP 8 /1 /2003 R 15 N1 A
133 SoLAS MUS HORGAN, MAUREEN 08/01/2002 ASTP 8 /1 /2002 R 66 N1 A
134 SoLAS MAT HUFFMAN, JASON PAUL 08/01/2002 ASTP 8 /1 /2002 R 17 T0 A
135 SoB ISC HUMPHRIES, SARAH ANN 08/01/1999 ASOP 8 /1 /2005 R 12 T0 A
136 SoHS AGH INGRAM-THOMPSON, DONNA RUTH 08/01/2005 ASTP 1 /1 /2003 R 63 N1 A
137 SoE DEAN FSE IRWIN-DEVITIS, LINDA ANN 08/01/2003 PROF 8 /1 /2003 R 70 T0 F
138 SoLAS PSY ISAAC, WALTER L. 08/01/1998 ASOP 8 /1 /2003 R 90 T0 A
139 SoHS KIN JACKSON, AMANDA ILENE 08/01/2006 INST 8 /1 /2006 T 65 N1 A
140 SoE SPA JACKSON, ROSEMARY F. 03/18/1996 PROF 8 /1 /2001 R 72 T0 A
141 SoLAS PSY JARVIE, GREGORY JOHN 09/01/1982 PROF 9 /1 /1994 R 90 T0 A
142 SoLAS ENG JOHNSON, JARED L. On leave FY 07 08/01/2000 ASTP 8 /1 /2000 R 44 N1 A
143 SoB ACC JOHNSON, JUDY L. 08/01/2005 INST 8 /1 /2000 T 15 N1 A
144 SoHS AGH JOHNSON, MARJORIE S. 09/18/1989 ASTP 9 /1 /1990 R 63 T0 A
145 SoE FSE JONES, MARTHA ANN 08/01/2001 ASTP 8 /1 /2001 R 79 N1 A
146 SoE VPIREM SPA JONES, PAUL ANTHONY 09/01/2002 PROF 9 /1 /2002 R 72 N1 F
147 SoE SPA JONES, SHARON LEE 09/01/1991 ASOP 7 /1 /1994 R 72 N2 F
148 SoHS MUT KEITH, DOUGLAS READ 08/01/2003 ASTP 8 /1 /2003 R 67 N1 A
149 SoLAS MAT KELLEY, AMY FARE 08/01/2004 ASTP 8 /1 /2004 R 17 N1 A
150 SoE ECE KESSLER, LARA W. 08/01/2006 ASTP 8 /1 /2006 R 71 N1 A
151 SoB ACC KING, TERESA T. 08/01/2006 ASOP 9 /1 /1993 R 15 N1 A
152 SoHS FMH KISH, CHERYL P. 09/01/1987 PROF 7 /1 /1993 R 63 T0 F
153 Library LIB KITCHENS, MARY D. 07/01/1998 ASTP 8 /1 /2001 R 43 T0 F
154 SoE ECE KLEIN, PATRICIA HUGHES 08/01/2001 ASOP 8 /1 /2001 R 71 T0 A
155 SoE ECE KLEINE, KARYNNE LENORE 09/01/1997 ASOP 9 /1 /2002 R 71 T0 A
156 SoLAS ENG LAMMON, MARTIN DEAN 09/01/1997 PROF 9 /1 /1997 R 44 T0 A
157 SoLAS ENG LAND, MARY JEAN 09/01/1983 PROF 8 /1 /2003 R 44 T0 A
158 SoHS HCI LAWRENCE, JANICE B. 08/01/2006 ASTP 8 /1 /2006 T 63 N1 A
159 SoLAS ART LEE, SANG-WOOK 01/01/2004 ASTP 8 /1 /2004 R 94 N1 A
160 SoHS KIN LIDSTONE, JAMES E. 01/01/1996 PROF 1 /1 /1996 R 65 T0 F
161 SoLAS PSY LINDSAY, JOHN F., JR. 09/01/1982 PROF 9 /1 /1994 R 90 T0 A
162 SoLAS CHE LISSE, CATRENA HIGGINBOTHAM 08/01/2002 ASTP 8 /1 /2002 R 82 N1 A
163 SoB ISC LIU, YI 08/01/2003 ASTP 8 /1 /2003 R 12 N1 A
164 SoLAS MOD LOBON, LEONOR 08/01/2006 INST 8 /1 /2006 T 46 N2 A
165 SoHS FMH LOPER, ALICE B. 09/17/1990 ASTP 9 /1 /1991 R 63 T0 F
166 SoLAS ART LOU, RICHARD A 07/01/2001 PROF 8 /1 /2001 R 94 T0 F
167 SoB MAN LOWERY, CHRISTOPHER M. 09/01/1992 PROF 8 /1 /2002 R 11 T0 A
168 SoE FSE LOWNEY, FRANCIS(FRANK) A. 07/01/1985 PROF 9 /1 /1985 R 79 T0 F
169 SoHS AGH LYLES, RANDALL LEON 08/01/2001 LECT 8 /1 /2001 R 63 N2 A
170 SoLAS GAS MABIE, JAN EDMUND 09/01/1973 PROF 9 /1 /1989 R 18 T0 A
171 SoHS FMH MACMILLAN, DEBORAH T. 08/01/2006 ASTP 8 /1 /2006 R 64 N1 A
172 SoLAS ENG MAGOULICK, MARY 08/01/2000 ASOP 8 /1 /2005 R 44 T0 A
173 SoLAS GAS MANIAN, SUNITA 08/01/2002 ASOP 8 /1 /2002 R 18 T0 F
174 SoB ISC MARSHALL, BRYAN 08/01/2006 ASTP 8 /1 /2006 R 12 N1 A
175 SoLAS MOD MARTIN, ADLEINA ROSALES 08/01/2006 INST 8 /1 /2006 T 46 N2 A
176 SoE ECE MARTIN, CHARLES E. 09/01/1996 PROF 8 /1 /2002 R 71 T0 F
177 SoLAS GAS MARTIN, KATHLEEN 09/01/1997 LECT 8 /1 /2003 R 18 N2 A
178 SoHS KIN MARTINO, MICHAEL A. 09/01/1997 ASOP 8 /1 /2002 R 65 T0 A
179 SoE FSE MARTINY, GEZA 09/01/1973 ASTP 9 /1 /1973 R 79 T0 A
180 SoE FSE MATSIKA, CHRISPEN 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
181 SoLAS GAS MCCLURE, STEPHANIE M. 08/01/2005 ASTP 8 /1 /2005 R 18 N1 A
182 SoLAS PSY MCDANIEL, WILLIAM F 09/01/1977 PROF 9 /1 /1988 R 90 T0 A
183 SoLAS ENG MCELMURRAY, KAREN SAYLER 08/01/2003 ASTP 8 /1 /2003 R 44 N1 A
184 SoLAS MUS MCGEEVER, KATHLEEN MARIE 08/01/2004 ASOP 8 /1 /2004 R 66 N1 F
185 SoLAS CHE MCGILL, KENNETH C. 09/01/1992 PROF 8 /1 /2002 R 82 T0 F
186 SoLAS ENG MCGINLEY, MACON CRAINE 08/01/2004 ASTP 8 /1 /2004 R 44 N1 A
187 SoLAS CHE MCGINNIS, MICHAEL BOYD 09/01/1997 ASOP 8 /1 /2002 R 82 T0 A
188 SoE SPA MCMULLEN, LYNN ALYCE 08/01/2003 ASTP 8 /1 /2003 R 72 N1 A
189 SoE SPA MCMULLEN, REBECCA CROCKER 08/01/2001 ASTP 8 /1 /2001 R 72 N1 A
190 SoLAS BIO MEAD, ALFRED J. 08/01/1999 ASOP 8 /1 /2005 R 81 T0 A
191 SoE SPA MEAD, CARA L. 08/01/2002 ASTP 8 /1 /2004 R 72 N1 A
192 SoLAS ENG MELANCON, MEGAN E. 08/01/2001 ASOP 8 /1 /2006 R 44 T0 A
193 SoHS MUT MERCADO, CHESLEY 08/01/2000 ASOP 8 /1 /2005 R 67 T0 A
194 SoLAS MUS MERCIER, RICHARD E. 08/01/2002 ASOP 8 /1 /2002 R 66 N1 F
195 SoLAS CHE METZKER, JULIA KATHERYN 08/01/2004 ASTP 8 /1 /2004 R 82 N1 A
196 SoB MAN MILLER, WILLIAM JOHNSON 08/01/2006 ASTP 8 /1 /2006 R 11 N1 A
197 SoLAS CHE MILLS, CHAVONDA 08/01/2006 ASTP 8 /1 /2006 R 82 N1 A
198 SoHS AGH MILNER, ELLA M 09/01/1985 ASTP 9 /1 /1988 R 63 T0 A
199 SoE ECE MIZELLE, NANCY BATSON 08/01/1999 ASOP 8 /1 /2004 R 71 T0 A
200 SoLAS BIO MOODY, DORIS C 09/01/1986 ASOP 7 /1 /1993 R 81 T0 F
201 SoLAS ENG MOORE, ROY LEAMON 05/01/2006 PROF 8 /1 /2006 R 25 N1 F
202 SoB ACC MOORE, TOM CLIFFORD 09/01/1987 ASOP 9 /1 /1993 R 15 T0 A
203 SoLAS MOD MOSELY, LAURA NANNETTE 08/01/2006 INST 8 /1 /2006 T 46 N1 A
204 SoLAS GAS MOSES, MARGARET CATHERINE 08/01/2000 ASTP 8 /1 /2000 R 18 N1 A
205 SoLAS ART MSHANA, FADHILI SAFIELI 08/01/2002 ASTP 8 /1 /2002 R 94 N1 A
206 SoLAS MUS MULLEN, WENDY ANNE 08/01/1999 ASOP 8 /1 /2004 R 66 T0 A
207 SoE FSE MUMMA, BRIAN 08/01/2001 ASTP 9 /1 /1996 R 79 N1 A
208 SoLAS ENG MUSCHELL, DAVID E. 09/01/1990 ASOP 8 /1 /2002 R 44 T0 A
209 SoB ECO NARAIN, LAKSHMI S. 09/01/1988 PROF 8 /1 /1999 R 14 T0 A
210 SoLAS ENG NEWBERN, LAURA HARDING 08/01/2005 ASTP 8 /1 /2005 R 44 N1 A
211 SoLAS ENG NIFONG, D. MICHAEL 09/01/1985 ASTP 9 /1 /1989 R 44 N2 A
212 SoLAS MOD NOEL, ROGER A. 01/01/1992 PROF 1 /1 /1992 R 46 T0 F
213 SoLAS HIS OETTER, DOUG 08/01/2002 ASTP 8 /1 /2002 R 47 N1 A
214 SoLAS MUS O'GRADY, DOUGLAS MARC 08/01/2004 ASTP 8 /1 /2004 R 66 N1 A
215 SoHS FMH ORMOND, CAROL A. 07/01/1989 ASTP 7 /1 /1989 R 63 T0 F
216 SoLAS ENG PALMER, EUSTACE 01/01/1994 PROF 9 /1 /1993 R 44 T0 A
217 SoLAS ART PALMER, IO 08/01/2006 ASTP 8 /1 /2006 T 94 N1 A
218 SoLAS CHE PANGIA, MICHAEL JOSEPH 08/01/1998 PROF 8 /1 /2003 R 82 T0 A
219 SoLAS BIO PARMLEY, DENNIS C. 09/01/1989 PROF 8 /1 /2000 R 81 T0 A
220 SoLAS BIO PARRISH, EMILY 08/01/2005 LECT 8 /1 /2005 R 81 N1 A
221 SoLAS HIS PASCOE, CRAIG STEVEN 08/01/2001 ASOP 8 /1 /2006 R 47 T0 A
222 SoB MAN PAYNE, STEPHEN L. 01/01/1996 ASOP 1 /1 /1996 R 11 T0 A
223 SoLAS MUS PELTON, AMELIA ROGERS 07/01/2006 INST 7 /1 /2006 T 66 N1 F
224 SoLAS MUS PEPETONE, GREGORY G. 09/01/1991 PROF 8 /1 /2001 R 66 T0 A
225 SoLAS PSY PHILLIPS, MARY JANE 08/01/2005 INST 8 /1 /2005 R 90 N1 F
226 SoE ECE POGUE, REVEL WYLLY 08/01/2002 LECT 8 /1 /2002 R 71 N2 A
227 SoLAS CHE POHL, DOUGLAS GEORGE 09/01/1976 PROF 9 /1 /1987 R 82 T0 A
228 Library LIB PRATHER, EMILY 02/15/2006 ASTP 8 /1 /2006 R 43 N1 F
229 SoE SPA REYNOLDS, CHERYL GRAYSON 08/01/2002 ASOP 8 /1 /2001 R 72 T0 A
230 SoLAS MUS REYNOLDS, DIXON 08/01/2005 ASTP 8 /1 /2005 R 66 N1 A
231 SoLAS BIO RHODE, JENNIFER MICHELLE 01/01/2004 ASTP 8 /1 /2003 R 81 N1 A
232 SoLAS CHE RICHARDS, ROSALIE A. 08/01/2001 PROF 8 /1 /2006 R 82 T0 F
233 Library LIB RICHARDS, WILLIAM A. 09/01/1995 PROF 7 /1 /2002 R 43 T0 F
234 SoLAS ENG RILEY, MICHAEL O'NEAL 08/01/2003 ASOP 8 /1 /2006 R 44 T0 A
235 SoLAS HIS RISCH, WILLIAM 08/01/2005 ASTP 8 /1 /2005 R 47 N1 A
236 SoE FSE ROBERTS, HOLLEY M. 08/01/2005 INST 8 /1 /2006 R 79 N1 A
237 SoLAS MAT ROBERTS, LILA F. 07/01/2003 PROF 7 /1 /2003 R 17 T0 F
238 SoHS MUT ROBINSON, VICKY LYNN 08/01/2006 INST 8 /1 /2006 T 67 N2 A
239 SoE SPA ROQUEMORE, BARBARA 08/01/2006 ASTP 8 /1 /2006 R 72 N1 A
240 SoLAS PSY ROSE, MICHAEL P. 09/01/1996 PROF 8 /1 /2006 R 90 T0 A
241 SoE SPA ROWE, WILLIAM R. 08/01/2000 ASTP 8 /1 /2000 R 72 T0 A
242 SoLAS DEAN GAS RUSHING, NANCY ELIZABETH 07/01/1998 PROF 8 /1 /1998 R 48 T0 F
243 SoE ECE RUSSELL, DELMER DEE - On Leave FY 07 09/01/1996 ASOP 8 /1 /2000 R 71 T0 A
244 SoHS FMH RUSSELL, KENDRA GREENE 08/01/2000 ASTP 8 /1 /2000 R 63 T0 A
245 SoB MAN RYAN, CHARLES MARTIN 08/01/2001 ASOP 8 /1 /2006 R 11 T0 A
246 SoLAS BIO SALADIN, KENNETH STANLEY 09/01/1977 PROF 9 /1 /1989 R 81 T0 A
247 SoB ACC SAMPRONE, JOSEPH C JR 09/01/1983 PROF 9/1/1993 T 15 T0 F
248 SoB ISC SAMS, DOREEN E. 08/01/2005 ASTP 8 /1 /2005 R 12 N1 A
249 SoLAS MAT SANDERS, HUGH ALEXANDER 09/01/1976 PROF 8 /1 /2005 R 17 T0 A
250 SoHS AGH SAPP, CAROL JUNE 08/01/2003 ASOP 8 /1 /2003 R 63 T0 A
251 SoB ECO SCAFIDI, BENJAMIN P. 08/01/2005 ASOP 8 /1 /2005 R 14 N1 A
