Corps of Instruction - Original - 09-13-06  Sorted by Faculty Surname

Count
(Overall)
SCHOOL DEPARTMENT LAST NAME, FIRST MIDDLE INSTITUTION
HIRE DATE
CURRENT
RANK
DATE OF
CURRENT
RANK
T = TEMP 
R = REG
Campus
Mailbox
CBX
TENURE STATUS
N1=Tenure-Track
 (not yet tenured) 
N2 = Non-tenure track
T0 = Tenured
CONTRACT TYPE
A = Academic Year
F = Fiscal Year
1 Library LIB AUSTIN, GARY LEE 06/01/2006 ASOP 6 /1 /2006 R 43 N1 F
2 Library LIB BRAY, NANCY DAVIS 07/01/1996 ASTP 7 /1 /2000 R 43 T0 F
3 Library LIB BROYLES, ELIZABETH COOK 09/01/1997 ASTP 8 /1 /2003 R 43 T0 F
4 Library LIB GERLICH, BELLA K. 01/02/2006 ASOP 2 /1 /2006 R 43 N1 F
5 Library LIB KITCHENS, MARY D. 07/01/1998 ASTP 8 /1 /2001 R 43 T0 F
6 Library LIB PRATHER, EMILY 02/15/2006 ASTP 8 /1 /2006 R 43 N1 F
7 Library LIB RICHARDS, WILLIAM A. 09/01/1995 PROF 7 /1 /2002 R 43 T0 F
8 Library LIB SCHIPPER, RACHEL ANN 08/01/2004 PROF 8 /1 /2004 R 43 T0 F
9 Library LIB VACANT (Search in Progress)              
10 Library LIB VACANT (Search in Progress)              
11 Library LIB VACANT (Search in Progress)              
12 Library LIB WALKER, SHAUNDRA 08/01/2005 ASTP 8 /1 /2005 R 43 N1 F
13 Library LIB WHATLEY, EDWARD 08/01/2005 ASTP 8 /1 /2005 R 43 N1 F
14 Library LIB ZUGER, CHRISTINE 08/01/1999 ASOP 8 /1 /1999 R 43 T0 F
15 SoB ACC GLOVER, PAMELA J. 08/20/1984 INST 9 /1 /1991 R 15 N2 F
16 SoB ACC HOLLAND, RODGER GENE 08/01/2003 ASOP 8 /1 /2003 R 15 N1 A
17 SoB ACC JOHNSON, JUDY L. 08/01/2005 INST 8 /1 /2000 T 15 N1 A
18 SoB ACC KING, TERESA T. 08/01/2006 ASOP 9 /1 /1993 R 15 N1 A
19 SoB ACC MOORE, TOM CLIFFORD 09/01/1987 ASOP 9 /1 /1993 R 15 T0 A
20 SoB ACC SAMPRONE, JOSEPH C JR 09/01/1983 PROF 9/1/1993 T 15 T0 F
21 SoB ACC WHELAN, CATHERINE  JEAN 08/01/2003 ASTP 8 /1 /2003 R 15 N1 A
22 SoB ACC YAKHOU, MEHENNA 09/01/1994 PROF 8 /1 /2002 R 15 T0 A
23 SoB ACC ZHENG, LIN 08/01/2006 ASTP 8 /1 /2006 R 15 N1 A
24 SoB DEAN ISC GILBERT, FAYE W. 08/01/2003 PROF 8 /1 /2003 R 10 T0 F
25 SoB DEAN ISC YOUNG, LARRY DALE 08/01/2002 ASOP 8 /1 /2002 R 10 T0 F
26 SoB ECO ARIAS, JAMES J. 08/01/1999 ASOP 8 /1 /2005 R 14 T0 A
27 SoB ECO CLARK, CHRISTOPHER 08/01/2005 ASTP 8 /1 /2005 R 14 N1 A
28 SoB ECO FARR, WILLIAM KENDRICK 09/01/1985 PROF 9 /1 /1996 R 14 T0 F
29 SoB ECO NARAIN, LAKSHMI S. 09/01/1988 PROF 8 /1 /1999 R 14 T0 A
30 SoB ECO SCAFIDI, BENJAMIN P. 08/01/2005 ASOP 8 /1 /2005 R 14 N1 A
31 SoB ECO SWINTON, JOHN ROBBINS 08/01/2002 ASTP 8 /1 /2002 R 14 T0 A
32 SoB ECO TIRYAKIOGLU, MUGE 08/01/2003 ASTP 8 /1 /2003 R 14 N1 A
33 SoB ECO WALKER, DOUGLAS M. 08/01/1998 ASOP 8 /1 /2003 R 14 T0 A
34 SoB ECO XU, ZHENHUI on leave FY 07 08/01/1998 PROF 8 /1 /2003 R 14 T0 A
35 SoB ISC ADKINS, GERALD W. 09/01/1987 PROF 9 /1 /1995 R 12 T0 F
36 SoB ISC BIALAC, RICHARD N. 08/01/1989 PROF 8 /1 /1989 R 12 T0 A
37 SoB ISC CANO, CYNTHIA R. 08/01/2006 ASTP 8 /1 /2006 R 12 N1 A
38 SoB ISC COLLIER, CAROLINE LAURE 08/01/2000 LECT 8 /1 /2002 R 12 N2 F
39 SoB ISC DAHANAYAKE, AJANTHA N. W. 08/01/2006 PROF 8 /1 /2006 R 12 N1 A
40 SoB ISC FONTENOT, RENEE 08/01/2005 ASOP 8 /1 /2005 R 12 N1 A
41 SoB ISC GOETTE, BEVERLY TANYA 09/01/1996 ASOP 8 /1 /2002 R 12 T0 A
42 SoB ISC GOINGS, DOUGLAS ADREAN 08/01/2000 PROF 8 /1 /2006 R 12 T0 A
43 SoB ISC HUMPHRIES, SARAH ANN 08/01/1999 ASOP 8 /1 /2005 R 12 T0 A
44 SoB ISC LIU, YI 08/01/2003 ASTP 8 /1 /2003 R 12 N1 A
45 SoB ISC MARSHALL, BRYAN 08/01/2006 ASTP 8 /1 /2006 R 12 N1 A
46 SoB ISC SAMS, DOREEN E. 08/01/2005 ASTP 8 /1 /2005 R 12 N1 A
47 SoB ISC SCHWARTZ, JOSEPH M. 08/01/2005 ASTP 8 /1 /2005 R 12 N1 A
48 SoB ISC VACANT (Search in Progress)              
49 SoB ISC WILLIAMS, GITA C. 09/01/1994 ASTP 8 /1 /2003 R 12 T0 A
50 SoB ISC WOODARD, HOWARD C.-ON LOAN FY 07 08/01/2001 ASOP 8 /1 /2001 R 12 T0 A
51 SoB ISC YAO, JENG-FOUNG 09/01/1997 ASOP 8 /1 /2003 R 12 T0 A
52 SoB MAN BEADLES, NICHOLAS ASTON 08/01/1999 PROF 8 /1 /2004 R 11 T0 A
53 SoB MAN FAIR, ELIZABETH DALTON 08/01/2004 INST 8 /1 /2004 T 11 N1 A
54 SoB MAN FAULK, LARRY H. 08/01/2001 ASTP 8 /1 /2001 R 11 N1 A
55 SoB MAN FLYNN, JO ANN 08/01/1998 ASTP 8 /1 /1998 R 11 T0 A
56 SoB MAN LOWERY, CHRISTOPHER M. 09/01/1992 PROF 8 /1 /2002 R 11 T0 A
57 SoB MAN MILLER, WILLIAM JOHNSON 08/01/2006 ASTP 8 /1 /2006 R 11 N1 A
58 SoB MAN PAYNE, STEPHEN L. 01/01/1996 ASOP 1 /1 /1996 R 11 T0 A
59 SoB MAN RYAN, CHARLES MARTIN 08/01/2001 ASOP 8 /1 /2006 R 11 T0 A
60 SoB MAN WHITFIELD, J. MICHAEL 09/01/1996 ASOP 8 /1 /2002 R 11 T0 F
61 SoB MAN YANG, JIAQIN 08/01/1998 PROF 8 /1 /2003 R 11 T0 A
62 SoE DEAN ECE BADER, CAROL HOPPER 08/01/2002 PROF 8 /1 /2002 R 70 T0 F
63 SoE DEAN FSE IRWIN-DEVITIS, LINDA ANN 08/01/2003 PROF 8 /1 /2003 R 70 T0 F
64 SoE ECE CAMPBELL, PAIGE E. 08/01/2002 ASTP 8 /1 /2000 R 71 T0 A
65 SoE ECE CHRISTY, CAROL SUE 08/01/2006 ASOP 8 /1 /2006 R 71 N1 A
66 SoE ECE HERN, LEIGH ANN CRAFT 08/01/1999 ASTP 8 /1 /1999 R 71 N1 A
67 SoE ECE KESSLER, LARA W. 08/01/2006 ASTP 8 /1 /2006 R 71 N1 A
68 SoE ECE KLEIN, PATRICIA HUGHES 08/01/2001 ASOP 8 /1 /2001 R 71 T0 A
69 SoE ECE KLEINE, KARYNNE LENORE 09/01/1997 ASOP 9 /1 /2002 R 71 T0 A
70 SoE ECE MARTIN, CHARLES E. 09/01/1996 PROF 8 /1 /2002 R 71 T0 F
71 SoE ECE MIZELLE, NANCY BATSON 08/01/1999 ASOP 8 /1 /2004 R 71 T0 A
72 SoE ECE POGUE, REVEL WYLLY 08/01/2002 LECT 8 /1 /2002 R 71 N2 A
73 SoE ECE RUSSELL, DELMER DEE - On Leave FY 07 09/01/1996 ASOP 8 /1 /2000 R 71 T0 A
74 SoE ECE SCHWARTZ, STACY LYNN 08/01/2003 ASTP 8 /1 /2003 R 71 N1 A
75 SoE ECE VACANT (Search in Progress)              
76 SoE ECE WARREN, LYNDALL H. 09/19/1988 ASTP 9 /1 /1991 R 71 T0 A
77 SoE ECE WRIGHT, JAMES HAROLD 08/01/2005 INST 8 /1 /2004 T 71 N1 A
78 SoE ECE WRIGHT, MICHELLE 08/01/2006 INST 8 /1 /2006 T 71 N1 A
79 SoE FSE ALBY, CYNTHIA J. 07/01/2001 ASOP 7 /1 /2001 R 79 T0 F
80 SoE FSE DEVITIS, JOSEPH LIBER 08/01/2004 PROF 8 /1 /2004 T 79 N1 A
81 SoE FSE DIGIOVANNI, LEE WOODHAM 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
82 SoE FSE EDWARDS, MARIANNE 07/01/1988 ASTP 8 /1 /2001 R 79 T0 A
83 SoE FSE GOLSON, LINDA CAROL 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
84 SoE FSE GREER, CHRISTOPHER 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
85 SoE FSE HAYDEN, JULIUS JOHN 01/02/2003 ASTP 1 /2 /2003 R 79 N1 A
86 SoE FSE HINSON, JANE 08/01/1999 PROF 8 /1 /2006 R 79 T0 A
87 SoE FSE JONES, MARTHA ANN 08/01/2001 ASTP 8 /1 /2001 R 79 N1 A
88 SoE FSE LOWNEY, FRANCIS(FRANK) A. 07/01/1985 PROF 9 /1 /1985 R 79 T0 F
89 SoE FSE MARTINY, GEZA 09/01/1973 ASTP 9 /1 /1973 R 79 T0 A
90 SoE FSE MATSIKA, CHRISPEN 08/01/2005 ASTP 8 /1 /2005 R 79 N1 A
91 SoE FSE MUMMA, BRIAN 08/01/2001 ASTP 9 /1 /1996 R 79 N1 A
92 SoE FSE ROBERTS, HOLLEY M. 08/01/2005 INST 8 /1 /2006 R 79 N1 A
93 SoE FSE SMOOT, SHARENE L. 04/01/1992 PROF 8 /1 /2004 R 79 T0 A
94 SoE FSE VACANT (Search in Progress)              
95 SoE SPA CHILDRE, AMY LYNN 08/01/1999 ASOP 8 /1 /2004 R 72 T0 A
96 SoE SPA CREWS, WALTER B. 09/01/1990 PROF 9 /1 /1996 R 72 T0 A
97 SoE SPA GOOD, JACOB WARREN 08/01/2001 PROF 8 /1 /2006 R 72 T0 A
98 SoE SPA JACKSON, ROSEMARY F. 03/18/1996 PROF 8 /1 /2001 R 72 T0 A
99 SoE SPA JONES, SHARON LEE 09/01/1991 ASOP 7 /1 /1994 R 72 N2 F
100 SoE SPA MCMULLEN, LYNN ALYCE 08/01/2003 ASTP 8 /1 /2003 R 72 N1 A
101 SoE SPA MCMULLEN, REBECCA CROCKER 08/01/2001 ASTP 8 /1 /2001 R 72 N1 A
102 SoE SPA MEAD, CARA L. 08/01/2002 ASTP 8 /1 /2004 R 72 N1 A
103 SoE SPA REYNOLDS, CHERYL GRAYSON 08/01/2002 ASOP 8 /1 /2001 R 72 T0 A
104 SoE SPA ROQUEMORE, BARBARA 08/01/2006 ASTP 8 /1 /2006 R 72 N1 A
105 SoE SPA ROWE, WILLIAM R. 08/01/2000 ASTP 8 /1 /2000 R 72 T0 A
106 SoE SPA SEAY, PATRICIA R. 09/01/1989 PROF 8 /1 /2002 R 72 T0 A
107 SoE SPA SMITH, CRAIG DOUGLAS 01/02/1986 PROF 8 /1 /1999 R 72 T0 F
108 SoE VPIREM SPA JONES, PAUL ANTHONY 09/01/2002 PROF 9 /1 /2002 R 72 N1 F
109 SoHS AGH BAKER, CAROL DEAN 08/01/2002 ASTP 8 /1 /2002 R 63 N1 A
110 SoHS AGH GRIER, DEBBIE 08/01/2006 ASTP 8 /1 /2006 R 63 N1 A
111 SoHS AGH INGRAM-THOMPSON, DONNA RUTH 08/01/2005 ASTP 1 /1 /2003 R 63 N1 A
112 SoHS AGH JOHNSON, MARJORIE S. 09/18/1989 ASTP 9 /1 /1990 R 63 T0 A
113 SoHS AGH LYLES, RANDALL LEON 08/01/2001 LECT 8 /1 /2001 R 63 N2 A
114 SoHS AGH MILNER, ELLA M 09/01/1985 ASTP 9 /1 /1988 R 63 T0 A
115 SoHS AGH SAPP, CAROL JUNE 08/01/2003 ASOP 8 /1 /2003 R 63 T0 A
116 SoHS AGH VACANT (Search in Progress)              
117 SoHS DEAN GANGSTEAD, SANDRA K. 08/01/2006 PROF 8 /1 /2006 R 64 N1 F
118 SoHS FMH COKE, SALLIE P. 01/01/2006 INST 1 /1 /2006 T 63 N1 A
119 SoHS FMH COLVIN, MARTHA M. 09/01/1988 PROF 8 /1 /2002 R 63 T0 A
120 SoHS FMH CULPA-BONDAL,MARIA FLODESOL A 08/01/2002 ASTP 8 /1 /2002 R 63 N1 A
121 SoHS FMH KISH, CHERYL P. 09/01/1987 PROF 7 /1 /1993 R 63 T0 F
122 SoHS FMH LOPER, ALICE B. 09/17/1990 ASTP 9 /1 /1991 R 63 T0 F
123 SoHS FMH MACMILLAN, DEBORAH T. 08/01/2006 ASTP 8 /1 /2006 R 64 N1 A
124 SoHS FMH ORMOND, CAROL A. 07/01/1989 ASTP 7 /1 /1989 R 63 T0 F
125 SoHS FMH RUSSELL, KENDRA GREENE 08/01/2000 ASTP 8 /1 /2000 R 63 T0 A
126 SoHS FMH WAITS, LYNN D. 09/01/1995 ASTP 9 /1 /1995 R 63 T0 A
127 SoHS HCI CHAMBLEE, DIANE WELLS 08/01/2005 ASTP 8 /1 /2005 R 64 N1 A
128 SoHS HCI FRITH, KAREN H. 09/01/1992 ASOP 8 /1 /2003 R 64 T0 F
129 SoHS HCI GRUBB, AUTUMN 09/01/1997 ASOP 8 /1 /2002 R 64 T0 A
130 SoHS HCI LAWRENCE, JANICE B. 08/01/2006 ASTP 8 /1 /2006 T 63 N1 A
131 SoHS HCI SWEENEY SEWELL, JEANNE 09/01/1991 ASTP 9 /1 /1991 R 64 T0 A
132 SoHS KIN BLOCK, BETTY ANN 09/01/1991 PROF 8 /1 /2002 R 65 T0 A
133 SoHS KIN COOPER, EARL ROBERT 08/01/2000 ASOP 8 /1 /2005 R 65 T0 A
134 SoHS KIN FUNKE, BARBARA L. 09/01/1991 PROF 8 /1 /2002 R 65 T0 A
135 SoHS KIN HIRSCH, JUDE E. 09/01/1996 PROF 8 /1 /2001 R 65 T0 A
136 SoHS KIN JACKSON, AMANDA ILENE 08/01/2006 INST 8 /1 /2006 T 65 N1 A
137 SoHS KIN LIDSTONE, JAMES E. 01/01/1996 PROF 1 /1 /1996 R 65 T0 F
138 SoHS KIN MARTINO, MICHAEL A. 09/01/1997 ASOP 8 /1 /2002 R 65 T0 A
139 SoHS KIN STORK, STEPHEN E. 08/01/2005 ASOP 8 /1 /2005 R 65 N1 A
140 SoHS KIN TURNER, JEFFERY SCOTT 08/01/2002 ASTP 8 /1 /2002 R 65 N1 A
141 SoHS MUT KEITH, DOUGLAS READ 08/01/2003 ASTP 8 /1 /2003 R 67 N1 A
142 SoHS MUT MERCADO, CHESLEY 08/01/2000 ASOP 8 /1 /2005 R 67 T0 A
143 SoHS MUT ROBINSON, VICKY LYNN 08/01/2006 INST 8 /1 /2006 T 67 N2 A
144 SoHS NUR ICAP BURGAMY, PATRICIA LYNN 08/01/2004 INST 3 /1 /1989 T 64 N2 A
145 SoLAS ART ARANDA, VALERIE ROSE MARIE 08/01/2002 ASTP 8 /1 /2002 R 94 N1 A
146 SoLAS ART FARRAR, ROXANNE CLAIRE 08/01/1998 ASOP 8 /1 /2003 R 94 T0 A
147 SoLAS ART FISHER, WILLIAM WRIGHT 08/01/2001 ASTP 8 /1 /2001 R 94 N1 A
148 SoLAS ART GOMEZ, EMILY 08/01/2006 ASTP 8 /1 /2006 R 94 N1 A
149 SoLAS ART HERRERA, CARLOS M. 08/01/2005 ASTP 8 /1 /2005 R 94 N1 A
150 SoLAS ART HOLBROOK, PATRICK 08/01/2002 ASTP 8 /1 /2002 R 94 N1 A
151 SoLAS ART LEE, SANG-WOOK 01/01/2004 ASTP 8 /1 /2004 R 94 N1 A
152 SoLAS ART LOU, RICHARD A 07/01/2001 PROF 8 /1 /2001 R 94 T0 F
153 SoLAS ART MSHANA, FADHILI SAFIELI 08/01/2002 ASTP 8 /1 /2002 R 94 N1 A
154 SoLAS ART PALMER, IO 08/01/2006 ASTP 8 /1 /2006 T 94 N1 A
155 SoLAS ART YARBOROUGH, BESSIE R. 01/01/1996 PROF 8 /1 /2006 R 94 T0 A
156 SoLAS BIO BACHOON, DAVE 08/01/2001 ASOP 8 /1 /2006 R 81 T0 A
157 SoLAS BIO BARKOVSKII, ANDREI LVOVICH 08/01/2001 ASOP 8 /1 /2006 R 81 T0 A
158 SoLAS BIO CHANDLER, ROBERT M. 09/01/1996 PROF 8 /1 /2006 R 81 T0 A
159 SoLAS BIO DATTA, SAUGATA 08/01/2004 ASTP 8 /1 /2004 R 81 N1 A
160 SoLAS BIO DEVORE, MELANIE L. 08/01/1999 ASOP 8 /1 /2004 R 81 T0 A
161 SoLAS BIO GLEASON, MICHAEL LEE 08/01/1999 ASOP 8 /1 /2004 R 81 T0 A
162 SoLAS BIO MEAD, ALFRED J. 08/01/1999 ASOP 8 /1 /2005 R 81 T0 A
163 SoLAS BIO MOODY, DORIS C 09/01/1986 ASOP 7 /1 /1993 R 81 T0 F
164 SoLAS BIO PARMLEY, DENNIS C. 09/01/1989 PROF 8 /1 /2000 R 81 T0 A
165 SoLAS BIO PARRISH, EMILY 08/01/2005 LECT 8 /1 /2005 R 81 N1 A
166 SoLAS BIO RHODE, JENNIFER MICHELLE 01/01/2004 ASTP 8 /1 /2003 R 81 N1 A
167 SoLAS BIO SALADIN, KENNETH STANLEY 09/01/1977 PROF 9 /1 /1989 R 81 T0 A
168 SoLAS BIO SKELTON, CHRISTOPHER E. 08/01/2002 ASTP 8 /1 /2002 R 81 N1 A
169 SoLAS BIO TONEY, THOMAS W 09/01/1991 PROF 8 /1 /2002 R 81 T0 A
170 SoLAS BIO WALL, WILLIAM P 09/01/1981 PROF 9 /1 /1993 R 81 T0 F
171 SoLAS BIO WOLFE, GEORGE WILLIAM 08/01/2002 ASOP 8 /1 /2002 R 81 T0 A
172 SoLAS CHE DOMINGUE, DONOVAN LOUIS 08/01/2002 ASTP 8 /1 /2002 R 82 N1 A
173 SoLAS CHE FIETKAU, RONALD 09/01/1994 PROF 8 /1 /2004 R 82 T0 A
174 SoLAS CHE FRANCE, RALPH 08/01/2002 ASTP 8 /1 /2002 R 82 N1 A
175 SoLAS CHE LISSE, CATRENA HIGGINBOTHAM 08/01/2002 ASTP 8 /1 /2002 R 82 N1 A
176 SoLAS CHE MCGILL, KENNETH C. 09/01/1992 PROF 8 /1 /2002 R 82 T0 F
177 SoLAS CHE MCGINNIS, MICHAEL BOYD 09/01/1997 ASOP 8 /1 /2002 R 82 T0 A
178 SoLAS CHE METZKER, JULIA KATHERYN 08/01/2004 ASTP 8 /1 /2004 R 82 N1 A
179 SoLAS CHE MILLS, CHAVONDA 08/01/2006 ASTP 8 /1 /2006 R 82 N1 A
180 SoLAS CHE PANGIA, MICHAEL JOSEPH 08/01/1998 PROF 8 /1 /2003 R 82 T0 A
181 SoLAS CHE POHL, DOUGLAS GEORGE 09/01/1976 PROF 9 /1 /1987 R 82 T0 A
182 SoLAS CHE RICHARDS, ROSALIE A. 08/01/2001 PROF 8 /1 /2006 R 82 T0 F
183 SoLAS DEAN GAS BOWEN-FONTENOT, OLUFUNKE ABIMBOLA 07/15/2002 PROF 7 /15/2002 R 48 T0 F
184 SoLAS DEAN GAS RUSHING, NANCY ELIZABETH 07/01/1998 PROF 8 /1 /1998 R 48 T0 F
185 SoLAS ENG ANDREWS, VALERIE JOCAROLE 08/01/2002 ASTP 8 /1 /2002 R 44 N1 A
186 SoLAS ENG BARNES, SONYA C 08/01/2006 INST 8 /1 /2006 T 44 N1 A
187 SoLAS ENG BAUER, DANNY ALAN 08/01/2003 ASTP 8 /1 /2003 R 44 T0 A
188 SoLAS ENG BEASLEY, NANCY R. 09/23/1985 ASTP 9 /1 /1994 R 44 N2 A
189 SoLAS ENG BRAGG, BEAUTY LEE 08/01/2003 ASTP 8 /1 /2003 R 44 N1 A
190 SoLAS ENG BURNS, TRACI 08/01/2006 INST 8 /1 /2006 T 44 N2 A
191 SoLAS ENG BURT, AMY SUE 08/01/1998 ASOP 8 /1 /2003 R 44 T0 A
192 SoLAS ENG CARRIERE, PETER MICHAEL 09/01/1997 ASOP 8 /1 /2002 R 44 T0 A
193 SoLAS ENG CARTER, JENNIFER RUDESEAL 09/01/1996 PROF 8 /1 /2006 R 44 T0 A
194 SoLAS ENG COX, JOHN DAVID 08/01/2002 ASTP 8 /1 /2002 R 44 N1 A
195 SoLAS ENG CUMINGS, SUSAN G 08/01/2001 ASTP 8 /1 /2001 R 44 N1 A
196 SoLAS ENG DILLARD, SCOTT EDWARD 08/01/2001 ASOP 8 /1 /2006 R 44 T0 A
197 SoLAS ENG GEE, ALLEN RUSSELL 08/01/2004 ASTP 8 /1 /2004 R 44 N1 A
198 SoLAS ENG GENTRY, MARSHALL BRUCE 08/01/2003 PROF 8 /1 /2003 R 44 T0 A
199 SoLAS ENG GLOWKA, ARTHUR WAYNE 09/01/1980 PROF 9 /1 /1993 R 44 T0 A
200 SoLAS ENG HOFFMANN, JANET MARGERT 08/01/2002 ASOP 8 /1 /2002 R 44 T0 A
201 SoLAS ENG JOHNSON, JARED L. On leave FY 07 08/01/2000 ASTP 8 /1 /2000 R 44 N1 A
202 SoLAS ENG LAMMON, MARTIN DEAN 09/01/1997 PROF 9 /1 /1997 R 44 T0 A
203 SoLAS ENG LAND, MARY JEAN 09/01/1983 PROF 8 /1 /2003 R 44 T0 A
204 SoLAS ENG MAGOULICK, MARY 08/01/2000 ASOP 8 /1 /2005 R 44 T0 A
205 SoLAS ENG MCELMURRAY, KAREN SAYLER 08/01/2003 ASTP 8 /1 /2003 R 44 N1 A
206 SoLAS ENG MCGINLEY, MACON CRAINE 08/01/2004 ASTP 8 /1 /2004 R 44 N1 A
207 SoLAS ENG MELANCON, MEGAN E. 08/01/2001 ASOP 8 /1 /2006 R 44 T0 A
208 SoLAS ENG MOORE, ROY LEAMON 05/01/2006 PROF 8 /1 /2006 R 25 N1 F
209 SoLAS ENG MUSCHELL, DAVID E. 09/01/1990 ASOP 8 /1 /2002 R 44 T0 A
210 SoLAS ENG NEWBERN, LAURA HARDING 08/01/2005 ASTP 8 /1 /2005 R 44 N1 A
211 SoLAS ENG NIFONG, D. MICHAEL 09/01/1985 ASTP 9 /1 /1989 R 44 N2 A
212 SoLAS ENG PALMER, EUSTACE 01/01/1994 PROF 9 /1 /1993 R 44 T0 A
213 SoLAS ENG RILEY, MICHAEL O'NEAL 08/01/2003 ASOP 8 /1 /2006 R 44 T0 A
214 SoLAS ENG VIAU, ROBERT OCTAVE 09/01/1980 PROF 9 /1 /1993 R 44 T0 F
215 SoLAS ENG WHITAKER, ELIANE E. 07/01/2006 PROF 8 /1 /2006 R 44 N1 F
216 SoLAS ENG WYCKOFF, DANIEL C. 08/01/2004 INST 8 /1 /2004 T 44 N1 A
217 SoLAS GAS BLICK, JEFFREY  PAUL 08/01/1998 ASOP 8 /1 /2003 R 18 T0 A
218 SoLAS GAS BOULEY, EUGENE E., JR. 09/01/1995 PROF 8 /1 /2006 R 18 T0 A
219 SoLAS GAS BRUMFIELD, BRUCE CARLTON 06/09/1978 PROF 7 /1 /1986 R 18 T0 A
220 SoLAS GAS BYRAM, O. WAYNE 09/01/1971 PROF 9 /1 /1990 R 18 T0 A
221 SoLAS GAS CALL, DWIGHT W. 01/02/1997 ASOP 8 /1 /2002 R 18 T0 F
222 SoLAS GAS CARTER, RUTH J. 09/01/1990 PROF 8 /1 /2000 R 18 T0 A
223 SoLAS GAS DIGBY, MICHAEL FRANKLIN 09/01/1976 PROF 7 /1 /1990 R 18 T0 F
224 SoLAS GAS DOUDE, SARA BUCK 08/01/2006 ASTP 8 /1 /2006 R 18 N1 A
225 SoLAS GAS EASTERLY, GLENN CHARLES 04/01/2000 INST 4 /1 /2001 R 18 N2 F
226 SoLAS GAS EDMONDSON, HENRY T. 09/01/1988 PROF 8 /1 /2000 R 18 T0 A
227 SoLAS GAS FISHER, GERALD PATRICK 08/01/2003 ASTP 8 /1 /2003 R 18 T0 A
228 SoLAS GAS FLY, JERRY WAYNE 09/01/1980 PROF 9 /1 /1991 R 18 T0 A
229 SoLAS GAS GODWIN, SANDRA ELIZABETH 08/01/2002 ASTP 8 /1 /2002 R 18 N1 A
230 SoLAS GAS HAMMACK, JENNIFER W. 08/01/2001 ASTP 8 /1 /2001 R 18 N1 A
231 SoLAS GAS HARRIS, ROBIN 07/01/2001 ASOP 8 /1 /2004 R 18 T0 A
232 SoLAS GAS HERBEL, JERRY E. 08/01/2006 ASTP 8 /1 /2005 T 18 N1 A
233 SoLAS GAS MABIE, JAN EDMUND 09/01/1973 PROF 9 /1 /1989 R 18 T0 A
234 SoLAS GAS MANIAN, SUNITA 08/01/2002 ASOP 8 /1 /2002 R 18 T0 F
235 SoLAS GAS MARTIN, KATHLEEN 09/01/1997 LECT 8 /1 /2003 R 18 N2 A
236 SoLAS GAS MCCLURE, STEPHANIE M. 08/01/2005 ASTP 8 /1 /2005 R 18 N1 A
237 SoLAS GAS MOSES, MARGARET CATHERINE 08/01/2000 ASTP 8 /1 /2000 R 18 N1 A
238 SoLAS GAS UBAH, CHARLES B A 08/01/2002 ASOP 8 /1 /2005 R 18 T0 A
239 SoLAS GAS WILKINSON, CLIFTON 08/01/2003 ASTP 8 /1 /2003 R 18 N1 A
240 SoLAS GAS WOMACK, VERONICA L. 08/01/2002 ASTP 8 /1 /2002 R 18 N1 F
241 SoLAS HIS AUERBACH, STEPHEN D. 08/01/2005 ASTP 8 /1 /2005 R 47 N1 A
242 SoLAS HIS BAILEY, ANNE JONES 09/01/1997 PROF 8 /1 /2001 R 47 T0 F
243 SoLAS HIS BRAGG, WILLIAM H. 08/01/1998 LECT 8 /1 /2004 R 47 N0 A
244 SoLAS HIS CALDWELL, LEE ANN 08/01/2002 PROF 8 /1 /2002 R 47 N1 F
245 SoLAS HIS FAHRER, CHARLES C. 08/01/2004 ASTP 8 /1 /2004 R 47 N1 A
246 SoLAS HIS FAIR, JOHN DOUGLAS 09/01/1997 PROF 9 /1 /1997 R 47 T0 A
247 SoLAS HIS FERNALD, DANIEL H. 08/01/2000 ASOP 8 /1 /2005 R 47 T0 A
248 SoLAS HIS HINGSON, JESSE JOHN 08/01/2004 ASTP 8 /1 /2004 R 47 N1 A
249 SoLAS HIS OETTER, DOUG 08/01/2002 ASTP 8 /1 /2002 R 47 N1 A
250 SoLAS HIS PASCOE, CRAIG STEVEN 08/01/2001 ASOP 8 /1 /2006 R 47 T0 A
251 SoLAS HIS RISCH, WILLIAM 08/01/2005 ASTP 8 /1 /2005 R 47 N1 A
252 SoLAS HIS VESS, DEBORAH LYNN 08/01/1997 PROF 8 /1 /2002 R 47 T0 A
253 SoLAS HIS WALLACH, JENNIFER JENSEN 08/01/2006 ASTP 8 /1 /2006 R 47 N1 A
254 SoLAS HIS WILSON, ROBERT J. 09/01/1987 PROF 9 /1 /1992 R 47 T0 F
255 SoLAS HIS WINCHESTER, JAMES JACKSON 08/01/2001 ASOP 8 /1 /2006 R 47 T0 A
256 SoLAS MAT ABNEY, ANGEL R. 08/01/2005 INST 8 /1 /2005 T 17 N1 A
257 SoLAS MAT ALLEN, MARTHA ANN 08/01/2001 ASOP 8 /1 /2006 R 17 T0 A
258 SoLAS MAT BAUGH, JAMES EMORY 08/01/2006 ASTP 8 /1 /2006 T 17 N1 A
259 SoLAS MAT BROWN, JAMES RYAN 08/01/2006 ASTP 8 /1 /2006 R 17 N1 A
